Rank | Processor Name | Phone | Centurion Mark |
#1 | Apple A13 Bionic | Apple iPhone 11 | 154 |
#2 | Snapdragon 865+ | Asus ROG Phone 3 | 150 |
#3 | Snapdragon 865 | OnePlus 8 | 149 |
#4 | Dimensity 1000+ | Xiaomi Redmi K30 Ultra | 146 |
#5 | Apple A12 Bionic | iPhone XS Max | 146 |
#6 | Dimensity 1000 | 146* | |
#7 | Snapdragon 855+ | Asus ROG Phone II | 145 |
#8 | Exynos 990 | Samsung Galaxy S20 Ultra | 144 |
#9 | Snapdragon 855 | OnePlus 7 Pro | 144 |
#10 | Kirin 990 5G | Huawei Mate 30 Pro 5G | 144 |
#11 | Kirin 990 4G | Huawei Mate 30 Pro 4G | 143 |
#12 | Exynos 9825 | Galaxy Note 10+ | 142 |
#13 | Exynos 9820 | Samsung Galaxy S10 | 140 |
#14 | Dimensity 1000L | Oppo Reno3 5G | 140 |
#15 | Kirin 980 | Huawei Mate 20 Pro | 137 |
#16 | Dimensity 1000C | 137* | |
#17 | Snapdragon 768G | Redmi K30 5G Racing | 136 |
#18 | Dimensity 820 | Redmi 10X Pro 5G | 136 |
#19 | Exynos 980 | Samsung Galaxy A71 5G | 135 |
#20 | Snapdragon 765G | Oppo Reno 3 Vitality | 134 |
#21 | Dimensity 800U | 134* | |
#22 | Exynos 880 | Vivo Y70s | 134 |
#23 | Snapdragon 765 | Motorola One 5G | 133 |
#24 | Dimensity 800 | Honor Play 4 | 132 |
#25 | Snapdragon 690 | 131* | |
#26 | Dimensity 720 | Realme v3 | 131 |
#27 | Apple A11 Bionic | iPhone X | 130 |
#28 | Snapdragon 845 | OnePlus 6T | 127 |
#29 | Exynos 9810 | Samsung Galaxy Note 9 | 125 |
#30 | Snapdragon 732G | Poco X3 | 125 |
#31 | Snapdragon 730G | Oppo Reno 2 | 124 |
#32 | Kirin 810 | Honor 9X | 124 |
#33 | Snapdragon 730 | Redmi K20 | 123 |
#34 | Snapdragon 720G | Realme 6 Pro | 123 |
#35 | Kirin 970 | Huawei Mate 10 Pro | 121 |
#36 | Helio G95 | Realme 7 | 120 |
#37 | Helio G90T | Redmi Note 8 Pro | 119 |
#38 | Apple A10 Fusion | iPhone 7 Plus | 118 |
#39 | Helio G90 | 118* | |
#40 | Snapdragon 835 | Google Pixel 2 XL | 117 |
#41 | Exynos 8895 | Samsung Galaxy S8+ | 114 |
#42 | Snapdragon 712 | Vivo Z5 | 114 |
#43 | Snapdragon 710 | Xiaomi Mi 8 SE | 113 |
#44 | Snapdragon 675 | Redmi Note 7 Pro | 112 |
#45 | Snapdragon 670 | Oppo R17 | 111 |
#46 | Helio P90 | OPPO Reno Z | 110 |
#47 | Helio X30 | Meizu Pro 7 Plus | 109 |
#48 | Apple A9 | iPhone 6S Plus | 109 |
#49 | Snapdragon 821 | OnePlus 3T | 108 |
#50 | Snapdragon 820 | LG G5 | 107 |
#51 | Helio G85 | Redmi Note 9 | 107 |
#52 | Exynos 8890 | Samsung Galaxy S7 Edge | 106 |
#53 | Helio G80 | Redmi 9 | 106 |
#54 | Helio G70 | Realme C3 | 105 |
#55 | Helio P65 | Vivo S1 | 105 |
#56 | Kirin 960 | Huawei Mate 9 Pro | 103 |
#57 | Exynos 9611 | Samsung Galaxy M30s | 103 |
#58 | Exynos 9610 | Samsung A50 | 102 |
#59 | Snapdragon 660 | Xiaomi Mi A2 | 101 |
#60 | Exynos 9609 | Moto One Vision | 101 |
#61 | Snapdragon 665 | Redmi Note 8 | 101 |
#62 | Snapdragon 662 | Moto G9 | 101 |
#63 | Helio P70 | Realme U1 | 99 |
#64 | Snapdragon 460 | Moto E7 Plus | 99 |
#65 | Helio P60 | Realme 1 | 98 |
#66 | Exynos 7885 | Samsung Galaxy A7 (2018) | 98 |
#67 | Kirin 710 | Huawei Honor 8X | 98 |
#68 | Snapdragon 636 | Nokia X6 | 97 |
#69 | Exynos 7904 | Galaxy M20 | 96 |
#70 | Exynos 850 | Samsung Galaxy A21s | 96 |
#71 | Snapdragon 632 | Meizu Note 8 | 92 |
#72 | Exynos 7884 | Samsung Galaxy A20 | 92 |
#73 | Kirin 955 | Huawei Honor V8 | 89 |
#74 | Snapdragon 630 | Motorola Moto X4 | 88 |
#75 | Kirin 950 | Huawei Mate 8 | 88 |
#76 | Exynos 7872 | Meizu M6s | 87 |
#77 | Helio X27 | UMIDIGI Z Pro | 85 |
#78 | Exynos 7420 | Samsung Galaxy S6 Edge | 81 |
#79 | Helio P35 | Infinix Note 6 | 81 |
#80 | Helio G35 | Realme C11 | 81 |
#81 | Snapdragon 810 | OnePlus 2 | 80 |
#82 | Helio P30 | Gionee M7 | 80 |
#83 | Helio G25 | Redmi 9A | 80 |
#84 | Helio X23 | Lenovo K8 Note | 79 |
#85 | Helio P23 | OPPO F5 | 79 |
#86 | Helio X25 | Meizu Pro 6 | 77 |
#87 | Exynos 7880 | Samsung Galaxy A7 (2017) | 77 |
#88 | Helio X20 | Sharp Z2 | 75 |
#89 | Helio P25 | Gionee A1 Plus | 75 |
#90 | Snapdragon 653 | Samsung Galaxy C9 Pro | 74 |
#91 | Helio P20 | Sony Xperia XA1 | 74 |
#92 | Apple A8 | iPhone 6 Plus | 74 |
#93 | Snapdragon 626 | Motorola Moto Z2 Play | 72 |
#94 | Snapdragon 625 | Xiaomi Mi A1 | 71 |
#95 | Kirin 659 | Huawei Honor 7X | 71 |
#96 | Kirin 658 | Huawei P10 Lite | 71 |
#97 | Snapdragon 650 | Redmi Note 3 Pro | 70 |
#98 | Kirin 655 | Huawei Honor 6X | 70 |
#99 | Kirin 650 | Huawei Honor 5C | 70 |
#100 | Snapdragon 439 | Vivo Y93 | 69 |
#101 | Helio P22 | Xiaomi Redmi 6 | 69 |
#102 | Snapdragon 652 | Samsung Galaxy A9 Pro | 69 |
#103 | Snapdragon 450 | Motorola Moto G6 | 69 |
#104 | Snapdragon 808 | Nexus 5X | 68 |
#105 | Exynos 7870 | Samsung Galaxy J7 (2017) | 67 |
#106 | Helio A22 | Xiaomi Redmi 6A | 66 |
#107 | Kirin 935 | Huawei Honor 7 | 66 |
#108 | Kirin 930 | Huawei P8 | 65 |
#109 | Apple A7 | iPhone 5s | 65 |
#110 | Snapdragon 429 | Nokia 3.2 | 65 |
#111 | Helio A20 | Ulefone Armor X7 | 63 |
#112 | Exynos 5433 | Samsung Galaxy Note 4 | 61 |
#113 | Helio P18 | Nokia 5.1 | 61 |
#114 | Helio P10 | ZTE Nubia N1 | 59 |
#115 | Snapdragon 435 | Moto E5 Plus | 59 |
#116 | Helio X10 | HTC One E9 | 59 |
#117 | Exynos 7580 | Samsung Galaxy A7 (2016) | 58 |
#118 | Snapdragon 430 | Xiaomi Redmi 3s | 57 |
#119 | Snapdragon 617 | Motorola Moto G4 Plus | 55 |
#120 | Exynos 7570 | Samsung Galaxy J5 Prime | 53 |
#121 | Snapdragon 616 | Huawei Honor 7i | 52 |
#122 | Snapdragon 615 | Lenovo Vibe P1 | 51 |
#123 | MT6750T | Oppo F3 | 51 |
#124 | Snapdragon 427 | Moto G6 Play | 50 |
#125 | MT6739 | HTC Desire 12 | 50 |
#126 | Snapdragon 425 | Nokia 2.1 | 49 |
#127 | MT6738 | Alcatel A30 Fierce | 49 |
#128 | MT6753 | Lenovo K4 Note | 49 |
#129 | MT6752 | Lenovo K3 Note | 48 |
#130 | MT6750 | Oppo F1s | 48 |
#131 | Snapdragon 415 | Lenovo Vibe K5 | 47 |
#132 | Kirin 620 | Huawei P8 Lite | 47 |
#133 | Snapdragon 412 | BQ Aquaris X5 | 46 |
#134 | MT6737T | Samsung Galaxy J2 Prime | 46 |
#135 | Snapdragon 410 | Xiaomi Redmi 2 | 45 |
#136 | MT6737 | Moto E4 Plus | 45 |
#137 | MT6735 | Meizu M2 | 42 |
#138 | MT6732 | Acer Liquid Jade Z | 41 |
*The performance of processors marked with a star is estimated based on their specification, and the knowledge gained during the testing of previous-gen processors. These scores may change once we have tested phones based on these SOCs.
Rate This Article
Thanks for reading: Smartphone Processors Ranking 2021 rexblog99, Stay tune to get latest Blogging Tips.